Single Split System Air Conditioner (Item AUS-24C53FE, 24,000 BTU, Air Cooler, R22 Refrigerant)
The cooling capacity of the air conditioner is up to 24,000BTU, which means that the air conditioner is most suitable for the refrigeration of rooms up to 592 sq. ft. (55m²) such as living rooms, offices or small meeting rooms, etc.
This type of single split system air conditioner has multi-layer air filters and air circulation systems to provide customers clear air and keep the indoor air fresh.
Model
AUS-24C53FE*-820(27)
Refrigeration parameter
Capacity | 24000BTU/h |
6800W |
Capacity tolerance | 92% |
Input | 2500W |
Rated current | 11.72A |
EER | 2.72 |
Compressor
Model | QXS-F42N050 |
Type | Rotary |
Brand | GREE |
Capacity | 7300W |
Input | 2350W |
Rated current(RLA) | 10.85A |
Locked rotor amp(LRA) | 51A |
Thermal protector | INTERNAL |
Capacitor | 50μF |
Refrigerant oil | 950 ml |
Indoor unit
Indoor fan motor | Model | YYK 50-4C |
Brand | DONGFANG |
Output power | 50W |
Capacitor | 3.0μF |
Speed (Hi/Mi/Lo) | 1300/1200/1100/1000rpm |
Indoor coil | a. Number of row | 2 |
b. Tube pitch(a)x row pitch(b) | 21×12.7mm |
c. Fin spacing | 1.5mm |
d. Fin material | Hydrop hilic |
e. Tube outside dia.and material | φ7mm,inner Grooved |
f. Coil length x height x width | 738*336*25.4mm |
Indoor air flow (Hi/Mi/Lo) | 1050/950/800m³/h |
Rated input power(cooling/heating) | 80W |
Rated current (cooling/heating) | 0.35A |
Moisture removal | 2.6L |
Noise level(Hi/Mi/Lo) | 49/47/45dB |
Unit dimension (W*H*D) | 970×310×230cm |
Packing (W*H*D) | 1060×402×310cm |
Net weight | 14.5kg |
Gross weight | 17kg |
Outdoor unit
Outdoor fan motor | Model | YDK50-6 |
Brand | DONGFANG |
Output power | 50W |
Capacitor | 4μF |
Speed | 860±30rpm |
Outdoor coil | a. Number of row | 1 |
b. Tube pitch(a)x row pitch(b) | 25×21.65mm |
c. Fin spacing | 1.5mm |
d. Fin material | Hydrop hilic |
e. Tube outside dia.and material | φ9.52mm,Inner Grooved |
f. Coil length x height x width | 818*550*21.65mm |
Noise level | 57dB |
Unit dimension (W*H*D) | 820×330×597cm |
Packing (W*H*D) | 945×430×670cm |
Net weight | 45kg |
Gross weight | 52kg |
Refrigerant type | R22 |
Refrigerant charge | 1350g |
Design pressure | 2.7pa |
Connecting pipe
Liquid side | Φ6mm |
Gas side | Φ15.88mm |
Max. refrigerant pipe length | 15m |
Max. difference in level | 10m |
Additional information
Operation temperature range | 16℃-43℃ |
Ambient temperature range | 16℃-48℃ |
Application area | 30~55m² |
Max. input consumption | 3000W |
Max. current | 14.35A |
Power supply | 1Ph / 220-240V/50Hz |
Qty'per 20'& 40'&40HQ | 74/154/181 |